More about HKUST
Reference Materials
Past Admission Scores (For Reference Only)
2024-25 Entry Major Admission Score (Over three terms)
| MAJOR | CORRESPONDING MAJOR FOUNDATION COURSES | MEAN | MEDIAN | 25TH QUARTILE |
|---|---|---|---|---|
| ACCT | ACCT2010 | B | B | B- |
| ECON | ECON2103/2113 or ECON2123 | B+ | B+ | B |
| FINA | FINA2303 | A | A | A- |
| IS | ISOM2010 | B+ | B+ | B |
| OM | ISOM2700 | B | B | B- |
| MARK | MARK2120 | B- | B- | C+ |
| MGMT | MGMT2110 | B | B | C+ |
2023-24 Entry Additional Major Admission Score (Spring 2025)
| MAJOR | CORRESPONDING MAJOR FOUNDATION COURSES | MEAN | MEDIAN | 25TH QUARTILE |
|---|---|---|---|---|
| ACCT | ACCT2010 | B+ | B+ | B |
| ECON | ECON2103/2113 or ECON2123 | A- | A- | B+ |
| FINA | FINA2303 | B+ | B+ | B+ |
| IS | ISOM2010 | B | B | B- |
| OM | ISOM2700 | B | B | B- |
| MARK | MARK2120 | B | B+ | B- |
| MGMT | MGMT2110 | B | B+ | B |












FaceBook
ig
LinkedIn
youtube